| Total Cholesterol: | Less than 200 mg/dL |
| LDL “Bad Cholesterol” | Low risk for Heart disease: >160 mg/dl High risk for Heart disease: >100 mg/dl |
| HDL “Good Cholesterol” | Women: 50 mg/dL or higher Men: 40 mg/dL or higher |
| Triglycerides: | Less than 150 mg/dL |
| Blood Pressure: | 120/80 mmHg |
| Fasting Glucose: | Less than 100 mg/dL |
| Body Mass Index: | Less than 25 kg/m2 |
| Waist Circumference: | Women: 35 inches or less Men: 40 inches or less |
| Physical Activity: | At least 30 minutes of moderate-intensity activity 5 days per week. OR 25 minutes vigorous activity 3 days per week. AND Moderate to high intensity muscle strengthening activity 2 days a week. |
Categories: Recipes