Keep in mind that fruits also contain fructose, although whole fruits also contain vitamins and other antioxidants that reduce the hazardous effects of fructose. It is important to remember that fructose alone isn’t evil, as fruits are certainly beneficial. But when you consume high levels of fructose, it will absolutely devastate your biochemistry and physiology. Remember the AVERAGE fructose dose is 70 grams per day.

Fruit Serving Size Fructose Fruit Serving Size Fructose
Limes 1 medium 0g Boysenberries 1 cup 4.6g
Lemons 1 medium 0.6g Tangerine/mandarin orange 1 medium 4.8g
Cranberries 1 cup 0.7g Nectarine 1 medium 5.4g
Passion fruit 1 medium 0.9g Peach 1 medium 5.9g
Prune 1 medium 1.2g Orange (navel) 1 medium 6.1g
Apricot 1 medium 1.3g Papaya 1/2 medium 6.3g
Guava 2 medium 2.2g Honeydew 1/8 of med. melon 6.7g
Date (Deglet Noor style) 1 medium 2.6g Banana 1 medium 7.1g
Cantaloupe 1/8 of med. melon 2.8g Blueberries 1 cup 7.4g
Raspberries 1 cup 3.0g Date (Medjool) 1 medium 7.7g
Clementine 1 medium 3.4g Apple (composite) 1 medium 9.5g
Kiwifruit 1 medium 3.4g Persimmon 1 medium 10.6g
Blackberries 1 cup 3.5g Watermelon 1/16 med. melon 11.3g
Star fruit 1 medium 3.6g Pear 1 medium 11.8g
Cherries, sweet 10 3.8g Raisins 1/4 cup 12.3g
Strawberries 1 cup 3.8g xxx xxx xxx
Cherries, sour 1 cup 4.0g xxx xxx xxx
Pineapple 1 slice(3.5″ x .75″) 4.0g xxx xxx xxx